Results - Damer 100 Miles
Click on a runners name to view splits
Place |
Place (Cat) |
Bib |
Category |
Name |
Team |
Elapsed Time |
Behind |
Date & Time |
Behind (Cat) |
Status |
Finish |
1 | | 17 | Damer 100 Miles | Patrizia Strandman | Västerås LK | 17:51:51 | | Sun 03:51:51 | | Finish |
2 | | 10 | Damer 100 Miles | Inger Haugland | Folldal IF, NOR | 19:23:55 | +1:32:04 | Sun 05:23:55 | | Finish |
3 | | 5 | Damer 100 Miles | Gunilla Axelsson | Uppsala LK | 19:38:57 | +1:47:06 | Sun 05:38:57 | | Finish |
4 | | 11 | Damer 100 Miles | Annika Johanson | Lonesome Runners | 22:25:23 | +4:33:32 | Sun 08:25:23 | | Finish |
5 | | 3 | Damer 100 Miles | Annika Askengren Berg | LK TV88 | 23:44:02 | +5:52:11 | Sun 09:44:02 | | Finish |
6 | | 12 | Damer 100 Miles | Sofia Kay | LK TV88 | 24:07:13 | +6:15:22 | Sun 10:07:13 | | Finish |
7 | | 15 | Damer 100 Miles | Marianne Nesje | Romerike Ultraløperklubb, NOR | 24:12:43 | +6:20:52 | Sun 10:12:43 | | Finish |
8 | | 19 | Damer 100 Miles | Mari Torkkeli | Samba Trail Running Club, FIN | 24:26:48 | +6:34:57 | Sun 10:26:48 | | Finish |
9 | | 16 | Damer 100 Miles | Kiki Solender | Folksam | 25:01:18 | +7:09:27 | Sun 11:01:18 | | Finish |
10 | | 6 | Damer 100 Miles | Eva Berg | Mölndal Outdoor IF | 26:08:39 | +8:16:48 | Sun 12:08:39 | | Finish |
11 | | 18 | Damer 100 Miles | Jessica Ståhl-Norris | Asics FrontRunner Sweden | 26:25:54 | +8:34:03 | Sun 12:25:54 | | Finish |
12 | | 8 | Damer 100 Miles | Ellinor Flintberg | Kävlinge | 26:57:29 | +9:05:38 | Sun 12:57:29 | | Finish |
13 | | 7 | Damer 100 Miles | Malou Björnslätt | Veganrunners IK | 27:48:42 | +9:56:51 | Sun 13:48:42 | | Finish |
14 | | 20 | Damer 100 Miles | Eleonor Tyllsmark | Borlänge | 28:15:30 | +10:23:39 | Sun 14:15:30 | | Finish |
128.7km 80m Ut |
15 | | 2 | Damer 100 Miles | Elisabeth Ankarcrona | Runon | 18:39:45 | +4:43:54 | Sun 04:39:45 | | DNF |
96.6km 60m In |
16 | | 1 | Damer 100 Miles | Malin Aldhagen | Stockholm | 14:42:28 | +4:31:14 | Sun 00:42:28 | | DNF |
80.5km 50m In |
17 | | 23 | Damer 100 Miles | Johanna Bygdell | Öbacka LK | 6:57:54 | | Sat 16:57:54 | | DNF |
18 | | 22 | Damer 100 Miles | Tone Øksenvåg | Romerike Ultraløperklubb, NOR | 10:58:18 | +4:00:24 | Sat 20:58:18 | | DNF |
19 | | 9 | Damer 100 Miles | Lena Hammarsten | Walking Dead | 14:35:29 | +7:37:35 | Sun 00:35:29 | | DNF |
64.4km 40m In |
20 | | 21 | Damer 100 Miles | Kim Öberg | Stuvsta | 7:45:12 | +2:17:52 | Sat 17:45:12 | | DNF |
21 | | 13 | Damer 100 Miles | Andrea Liebe | Romerike Ultraløperklubb, NOR | 9:00:21 | +3:33:01 | Sat 19:00:21 | | DNF |
Start |
22 | | 4 | Damer 100 Miles | Linda Aulin | Marathon & Pizza | | | | | DNS |